| Date | Time | Event |
|---|---|---|
| Tue. 10/7 | All day | First quarter |
| Wed. 10/8 | All day | Erev Yom Kippur |
| Thu. 10/9 | All day | Yom Kippur |
| Mon. 10/13 | All day | Columbus Day |
| All day | Thanksgiving Day | |
| All day | Erev Sukkot | |
| Tue. 10/14 | All day | Full moon |
| All day | Sukkot I | |
| Wed. 10/15 | All day | Sukkot II |
| Thu. 10/16 | All day | Sukkot III (CH''M) |
| Fri. 10/17 | All day | Sukkot IV (CH''M) |
| Sat. 10/18 | All day | Sukkot V (CH''M) |
| Sun. 10/19 | All day | Sukkot VI (CH''M) |
| Mon. 10/20 | All day | Sukkot VII (Hoshana Raba) |
| Tue. 10/21 | All day | Last quarter |
| All day | Shmini Atzeret | |
| Wed. 10/22 | All day | Simchat Torah |
| Thu. 10/23 | All day | Creation |
| Sun. 10/26 | All day | British Summer Time Ends |
| Tue. 10/28 | All day | New moon |
If you are the site owner, please renew your premium subscription or contact support.